Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
33.74000 | WPXI556 | BM | 192.8 PL | Hunt Fire 1 | Fire | FM | Fire-Talk |
33.68000 | WPFW622 | BM | 192.8 PL | Hunt FIre 2 | Fire | FM | Fire-Talk |
33.62000 | WPFW622 | BM | 192.8 PL | Hunt FIre 3 | Fire | FM | Fire-Talk |
33.58000 | WPFW622 | BM | 192.8 PL | Hunt Fire 4 | Fire | FM | Fire-Talk |
33.54000 | KYO430 | RM | 192.8 PL | Hunt Fire 5 | Fire | FM | Fire-Talk |
33.42000 | KYO430 | RM | 192.8 PL | Hunt Fire 6 | Fire | FM | Fire-Talk |
154.16000 | KYO430 | RM | 192.8 PL | Hunt FP Ops | Fire/Police | FM | Fire-Talk |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.20500 | KYQ553 | BM | 192.8 PL | Hunt EMS Dsp | EMS Dispatch | FM | EMS Dispatch |
155.40000 | KNAW987 | RM | 146.2 PL | Hunt EMS Tac | EMS Tactical | FM | EMS-Tac |
154.90500 | RM | 364 DPL | TewksburyRes | Tewksbury Rescue Private | FM | EMS-Talk |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.96500 | WNMD643 | RM | 192.8 PL | Hunt PD 1/4 | Police Tactical | FM | Law Tac |
154.78500 | WNMK960 | RM | 192.8 PL | Hund PD 2 N | Police Dispatch North | FM | Law Dispatch |
154.81500 | WNMK960 | RM | 192.8 PL | Hunt PD 3 S | Police Dispatch South | FM | Law Dispatch |
155.01750 | WNMK960 | RM | 97.4 PL | Hunt PD 5 C | Police (Was Dispatch Central) | FM | Law Dispatch |
155.60250 | WNMK960 | RM | 97.4 PL | Hunt PD 6 | Detectives/Prosecutors Office | FM | Law Talk |
154 |